![]()
|
WELCOME HOME to this amazing newly renovated A1 Golf course Community. This home is located in Habersham Subdivision of Richmond Hill Plantation. It Boast a Beautiful well landscaped grounds both front and backyard with a variety of plants. Grounds features a custom made swing and Shed along with your own 3 to 4 tier vegetable garden with Fruit trees. True delight to relax and watch the birds throughout the day. This home offers a covered front porch as well as a customized covered Pergola back porch and a large deck. Just right for outdoors entertainment. COME IN, see and enjoy the many other customized upgrades you are sure to love.
Property Type(s):
Residential, Residential / Single Family
Last Updated | 11/22/2020 | Year Built | 2012 |
---|---|---|---|
County | Bryan County | Total Parking | 2 |
![]() |
9 ![]() |
SCHOOLS
Elementary School | McCallister |
---|---|
Middle School | Richmond Hill |
High School | Richmond Hill |
Additional Details
APPLIANCES | Commercial Grade, Cooktop-Separate, Dishwasher, Disposal, Fireplace, Hood Fan, Icemaker Connection, Microwave, Refrigerator, Self-Clean Oven, Single Oven, W/D Connection |
---|---|
ASSOCIATION FEE FREQUENCY | Annual |
ATTIC | Pull Down, Walkin |
CABLE | Cable Access, Cable Ready |
CONSTRUCTION | Concrete Siding |
COOLING SOURCE | Electric |
COOLING TYPE | Central, Whole House Fan |
ENERGY FEATURES | Double Pane/Thermo, Energy Star, Extra Insulation, Programmable Thermostat, Ridge Vents |
EXTERIOR HOUSE | Balcony, Deck, Front Porch, Patio-Covered, Porch |
EXTERIOR LOT | Garden Area, Sprinkler System |
FIREPLACE FEATURES | Electric, Factory Built, Gas, Gas Starter, Ventless |
FIREPLACE LOCATION | Family Room, Living Room |
FLOOD INSURANCE | No |
FOUNDATION | Concrete |
GAS | Private LP tank |
HEATING SOURCE | Electric, Propane |
HEATING TYPE | Central |
INCLUSIONS | Alarm-Smoke/Fire, Ceiling Fans, Gas Logs, Refrigerator |
INTERIOR | Ceiling; Tray, Ceilings; 9' Plus, Foyer; Entrance, Recessed Lights |
KITCHEN BREAKFAST | Breakfast Area, Breakfast Bar, Gourmet Kitchen, Island, Pantry |
LAST CHANGE TYPE | New Listing |
LAUNDRY | Dryer Connection, Laundry Room |
LEGAL SUBDIVISION | Habersham Ph 10 |
LOT DESCRIPTION | Golf Course, Greenbelt, Interior |
MASTER BATH FEATURES | Double Vanities, Separate Shower, Whirlpool Bath |
MASTER BEDROOM DESCRIPTION | Master Suite, Master Up |
MAY SELL | 1031, Cash, Conventional, FHA, USDA, VA |
OTHER STRUCTURES | Shed, Storage Building, Workshop |
PARKING DESCRIPTION | Attached, Auto Garage Door |
PROPERTY DESCRIPTION | Full Size Lot |
PROPERTY SUB TYPE | Stick Built |
PROPERTY TYPE | Residential |
RECREATION FACILITIES | Pool-Community |
ROAD SURFACE | Asphalt, Curb & Gutter |
ROOF | Asphalt |
SELLER | Homeowner/Owner |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | Standard |
STRUCTURE | Renovated, Updated |
STYLE | Contemporary |
WATER | Public Water |
WATER HEATER TYPE | Electric |
ZONING DESCRIPTION MS | Single Family |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Chelsea Phillips to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Rawls Realty, Inc.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Savannah Multi-List Corporation. All real estate listings are marked with the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
The listing data was last updated 11/23/20 6:00 AM PST.
Copyright 2021 Savannah Multi-List Corporation. All rights reserved.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
The listing data was last updated 11/23/20 6:00 AM PST.
Copyright 2021 Savannah Multi-List Corporation. All rights reserved.